Thursday, April 23, 2026
| Time | ——————————————————– | Location |
| 7:00 PM – 9:00 PM | Past-President’s Event | TDB |
Friday, April 24, 2026
| Time | ————————————————— |
Location | |
| 7:30 AM – 4:30 PM | 2026 SAO Conference | Delta Regina Umbria/Lombardy/Tuscany |
|
| 7:30 AM – 8:30 AM – Breakfast & Trade Show | |||
| 8:40 AM – 9:40 AM – Continuing Education session | |||
| 9:45 AM – 10:05 AM – Break & Trade Show | |||
| 10:05 AM – 11:05 AM – Continuing Education session | |||
| 11:10 AM – 12:10 PM – Continuing Education session | |||
| 12:10 PM to 1:25 PM – Lunch & Trade Show | |||
|
1:30 PM – 2:30 PM – Continuing Education session |
|||
| 2:30 PM – 2:55 PM – Break & Trade Show | |||
| 3:00 PM – 4:00 PM – Continuing Education session | |||
| 4:00 PM – 4:30 PM – Product Session | |||
| 7:00 PM – 10:00 PM | 2026 SAO Member Event | TBD | |
Saturday, April 25, 2026
| Time | ——————————————————– | Location | |
| 7:30 AM – 4:30 PM | 2026 SAO Conference | Delta Regina Umbria |
|
| 7:30 AM – 8:30 AM – Breakfast | |||
| 8:30 AM – 9:30 AM – Continuing Education session | |||
| 9:35 AM – 10:35 AM – Continuing Education session | |||
| 10:35 am – 10:50 am – Break | |||
| 10:50 AM – 11:50 AM | 2026 SAO Annual General Meeting | Delta Regina Umbria |
|
| 11:50 AM – 1:05 PM | Luncheon | Delta Regina Umbria |
|
| 1:10 PM – 2:10 PM – Continuing Education session |
|||
| 2:15 PM – 3:15 PM – Continuing Education session |
|||
| 3:15 PM – 3:30 PM – Break |
|||
| 3:30 PM – 4:30 PM – Continuing Education session | |||

